feat(audit): refresh all phase0 live windows in cadence run
This commit is contained in:
@@ -1,27 +1,27 @@
|
||||
# Phase 0 Baseline Telemetry Summary
|
||||
|
||||
- Run state events: 65
|
||||
- Run state events: 68
|
||||
- Run cancel events: 0
|
||||
- Reaction matches: 0
|
||||
- Reaction skips: 39
|
||||
- Reaction skips: 41
|
||||
|
||||
- Sources: channel
|
||||
|
||||
## Run Outcomes (Overall)
|
||||
|
||||
- Total outcomes: 27
|
||||
- Complete: 27 (100.00%)
|
||||
- Total outcomes: 28
|
||||
- Complete: 28 (100.00%)
|
||||
- Cancelled: 0 (0.00%)
|
||||
- Errors: 0 (0.00%)
|
||||
- Cancel requested: 0
|
||||
- Starts: 38
|
||||
- Starts: 40
|
||||
|
||||
## Run Outcomes by Channel
|
||||
|
||||
| Channel | Outcomes | Complete | Cancelled | Error | Complete % | Cancel % | Error % | Cancel Req | Starts |
|
||||
| --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
|
||||
| gmail | 25 | 25 | 0 | 0 | 100.00% | 0.00% | 0.00% | 0 | 25 |
|
||||
| cron | 2 | 2 | 0 | 0 | 100.00% | 0.00% | 0.00% | 0 | 13 |
|
||||
| gmail | 26 | 26 | 0 | 0 | 100.00% | 0.00% | 0.00% | 0 | 26 |
|
||||
| cron | 2 | 2 | 0 | 0 | 100.00% | 0.00% | 0.00% | 0 | 14 |
|
||||
|
||||
## Run Outcomes by Session
|
||||
|
||||
@@ -30,6 +30,7 @@
|
||||
| session_2f2f1e414e81 | 5 | 5 | 0 | 0 | 100.00% | 0.00% | 0.00% | 0 | 5 |
|
||||
| session_f4d8ddc04194 | 3 | 3 | 0 | 0 | 100.00% | 0.00% | 0.00% | 0 | 3 |
|
||||
| session_eabc3c2a91b9 | 2 | 2 | 0 | 0 | 100.00% | 0.00% | 0.00% | 0 | 2 |
|
||||
| session_f6304f25e43b | 2 | 2 | 0 | 0 | 100.00% | 0.00% | 0.00% | 0 | 2 |
|
||||
| session_33469de5a1ee | 1 | 1 | 0 | 0 | 100.00% | 0.00% | 0.00% | 0 | 1 |
|
||||
| session_3ffb2e631ab1 | 1 | 1 | 0 | 0 | 100.00% | 0.00% | 0.00% | 0 | 1 |
|
||||
| session_4d9e843358a3 | 1 | 1 | 0 | 0 | 100.00% | 0.00% | 0.00% | 0 | 1 |
|
||||
@@ -45,7 +46,6 @@
|
||||
| session_cb9a69d8a362 | 1 | 1 | 0 | 0 | 100.00% | 0.00% | 0.00% | 0 | 1 |
|
||||
| session_e0a2a17b7329 | 1 | 1 | 0 | 0 | 100.00% | 0.00% | 0.00% | 0 | 1 |
|
||||
| session_ea839415979e | 1 | 1 | 0 | 0 | 100.00% | 0.00% | 0.00% | 0 | 1 |
|
||||
| session_f6304f25e43b | 1 | 1 | 0 | 0 | 100.00% | 0.00% | 0.00% | 0 | 1 |
|
||||
| session_fd6536fa5ff4 | 1 | 1 | 0 | 0 | 100.00% | 0.00% | 0.00% | 0 | 1 |
|
||||
|
||||
## Cancel Latency
|
||||
@@ -55,11 +55,11 @@
|
||||
## Reaction Decisions
|
||||
|
||||
- Matched: 0 (0.00%)
|
||||
- Skipped: 39 (100.00%)
|
||||
- Skipped: 41 (100.00%)
|
||||
|
||||
### Skip Reasons
|
||||
|
||||
| Reason | Count | Percent |
|
||||
| --- | ---: | ---: |
|
||||
| no_rules | 39 | 100.00% |
|
||||
| no_rules | 41 | 100.00% |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user