feat(audit): add backend-scoped phase0 live baseline capture

This commit is contained in:
William Valentin
2026-02-27 08:47:31 -08:00
parent a97cc9dc95
commit 68cdc2cf8b
20 changed files with 1055 additions and 91 deletions
@@ -1,39 +1,42 @@
# Phase 0 Baseline Telemetry Summary
- Run state events: 55
- Run state events: 65
- Run cancel events: 0
- Reaction matches: 0
- Reaction skips: 33
- Reaction skips: 39
- Sources: channel
## Run Outcomes (Overall)
- Total outcomes: 23
- Complete: 23 (100.00%)
- Total outcomes: 27
- Complete: 27 (100.00%)
- Cancelled: 0 (0.00%)
- Errors: 0 (0.00%)
- Cancel requested: 0
- Starts: 32
- Starts: 38
## Run Outcomes by Channel
| Channel | Outcomes | Complete | Cancelled | Error | Complete % | Cancel % | Error % | Cancel Req | Starts |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| gmail | 22 | 22 | 0 | 0 | 100.00% | 0.00% | 0.00% | 0 | 22 |
| cron | 1 | 1 | 0 | 0 | 100.00% | 0.00% | 0.00% | 0 | 10 |
| gmail | 25 | 25 | 0 | 0 | 100.00% | 0.00% | 0.00% | 0 | 25 |
| cron | 2 | 2 | 0 | 0 | 100.00% | 0.00% | 0.00% | 0 | 13 |
## Run Outcomes by Session
| Session | Outcomes | Complete | Cancelled | Error | Complete % | Cancel % | Error % | Cancel Req | Starts |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| session_2f2f1e414e81 | 4 | 4 | 0 | 0 | 100.00% | 0.00% | 0.00% | 0 | 4 |
| session_2f2f1e414e81 | 5 | 5 | 0 | 0 | 100.00% | 0.00% | 0.00% | 0 | 5 |
| session_f4d8ddc04194 | 3 | 3 | 0 | 0 | 100.00% | 0.00% | 0.00% | 0 | 3 |
| session_eabc3c2a91b9 | 2 | 2 | 0 | 0 | 100.00% | 0.00% | 0.00% | 0 | 2 |
| session_33469de5a1ee | 1 | 1 | 0 | 0 | 100.00% | 0.00% | 0.00% | 0 | 1 |
| session_3ffb2e631ab1 | 1 | 1 | 0 | 0 | 100.00% | 0.00% | 0.00% | 0 | 1 |
| session_4d9e843358a3 | 1 | 1 | 0 | 0 | 100.00% | 0.00% | 0.00% | 0 | 1 |
| session_58a64b6f2c91 | 1 | 1 | 0 | 0 | 100.00% | 0.00% | 0.00% | 0 | 1 |
| session_5ae4ad331184 | 1 | 1 | 0 | 0 | 100.00% | 0.00% | 0.00% | 0 | 1 |
| session_7d3c3ff67d4f | 1 | 1 | 0 | 0 | 100.00% | 0.00% | 0.00% | 0 | 1 |
| session_7db5014f64fe | 1 | 1 | 0 | 0 | 100.00% | 0.00% | 0.00% | 0 | 1 |
| session_8849a4464275 | 1 | 1 | 0 | 0 | 100.00% | 0.00% | 0.00% | 0 | 1 |
| session_8b51db8cde21 | 1 | 1 | 0 | 0 | 100.00% | 0.00% | 0.00% | 0 | 1 |
| session_9067cf5e3558 | 1 | 1 | 0 | 0 | 100.00% | 0.00% | 0.00% | 0 | 1 |
@@ -44,9 +47,6 @@
| session_ea839415979e | 1 | 1 | 0 | 0 | 100.00% | 0.00% | 0.00% | 0 | 1 |
| session_f6304f25e43b | 1 | 1 | 0 | 0 | 100.00% | 0.00% | 0.00% | 0 | 1 |
| session_fd6536fa5ff4 | 1 | 1 | 0 | 0 | 100.00% | 0.00% | 0.00% | 0 | 1 |
| session_2b07a8d38406 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 0 | 1 |
| session_2d8872945bf8 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 0 | 1 |
| session_31b6400467ce | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 0 | 1 |
## Cancel Latency
@@ -55,11 +55,11 @@
## Reaction Decisions
- Matched: 0 (0.00%)
- Skipped: 33 (100.00%)
- Skipped: 39 (100.00%)
### Skip Reasons
| Reason | Count | Percent |
| --- | ---: | ---: |
| no_rules | 33 | 100.00% |
| no_rules | 39 | 100.00% |