feat(dashboard): add morning brief preview and test-send action
This commit is contained in:
@@ -487,7 +487,7 @@ Flynn includes a built-in web control dashboard served by the WebSocket gateway.
|
||||
|
||||
| Page | Description |
|
||||
|------|-------------|
|
||||
| **Dashboard** | System health cards, channel status, usage stats. Auto-refreshes every 10s |
|
||||
| **Dashboard** | System health cards, channel status, usage stats, assistant-health quick actions, and daily briefing preview/test-send. Auto-refreshes every 10s |
|
||||
| **Chat** | Session selector, streaming tool events, markdown rendering with syntax highlighting |
|
||||
| **Sessions** | Browse all sessions, view message history, delete sessions |
|
||||
| **Usage** | Token usage summary cards, per-session breakdown table, auto-refresh |
|
||||
|
||||
Reference in New Issue
Block a user