docs: update OpenClaw gap analysis for synthetic provider
This commit is contained in:
@@ -1,7 +1,7 @@
|
||||
# Flynn vs OpenClaw — Feature Gap Analysis
|
||||
|
||||
**Date:** 2026-02-06
|
||||
**Last updated:** 2026-02-10 (setup wizard implemented)
|
||||
**Last updated:** 2026-02-14 (synthetic model provider implemented)
|
||||
**Purpose:** Comprehensive comparison of Flynn's current implementation against OpenClaw's feature set, to guide prioritisation of future work.
|
||||
|
||||
## Legend
|
||||
@@ -51,7 +51,7 @@ Flynn has **6 of ~15 channels** (Telegram, WhatsApp, Discord, Slack, WebChat, TU
|
||||
| xAI (Grok) | Supported (v2026.2.6) | Full (OpenAI-compatible client, xai provider) | **MATCH** |
|
||||
| Vercel AI Gateway | Supported | -- | **MISSING** |
|
||||
| Voyage AI embeddings | Supported (v2026.2.6) | Full (Voyage AI provider, configurable dimensions) | **MATCH** |
|
||||
| Synthetic provider | Supported | -- | **MISSING** |
|
||||
| Synthetic provider | Supported | Full (provider: `synthetic`, deterministic echo/fixed/error) | **MATCH** |
|
||||
| OAuth subscription auth | Anthropic + OpenAI | API keys only | **MISSING** |
|
||||
| Model failover chains | Full (fallback + rotation) | Full (configurable fallback chain + retry) | **MATCH** |
|
||||
| Model tier routing | Per-agent, per-provider | default/fast/complex/local with per-agent override | **MATCH** |
|
||||
|
||||
Reference in New Issue
Block a user