docs: document system.info tool and runtime context in README, CHANGELOG, and gap analysis
This commit is contained in:
@@ -81,6 +81,7 @@ Flynn has **6 of ~15 channels** (Telegram, WhatsApp, Discord, Slack, WebChat, TU
|
||||
| Tool profiles | minimal/coding/messaging/full | Full (4 profiles + per-agent + per-provider) | **MATCH** |
|
||||
| Tool groups | `group:fs`, `group:runtime`, etc. | Full (group:fs, group:runtime, group:web, group:memory) | **MATCH** |
|
||||
| Tool allow/deny lists | Global + per-agent + per-provider | Full (global + per-agent + per-provider allow/deny) | **MATCH** |
|
||||
| System context / date awareness | -- | `system.info` tool + automatic date/time injection in system prompt | **MATCH** |
|
||||
|
||||
---
|
||||
|
||||
@@ -241,7 +242,7 @@ Flynn actually has MCP support that OpenClaw doesn't emphasise — OpenClaw reli
|
||||
|----------|:-----:|:-----:|:-------:|:-------:|
|
||||
| Channels | 13 | 6 | 0 | 7 |
|
||||
| Model Providers | 14 | 10 | 0 | 4 |
|
||||
| Agent & Tools | 17 | 17 | 0 | 0 |
|
||||
| Agent & Tools | 18 | 18 | 0 | 0 |
|
||||
| Sessions | 7 | 7 | 0 | 0 |
|
||||
| Context/Compaction | 4 | 4 | 0 | 0 |
|
||||
| Memory | 7 | 6 | 0 | 1 |
|
||||
@@ -253,7 +254,7 @@ Flynn actually has MCP support that OpenClaw doesn't emphasise — OpenClaw reli
|
||||
| Gateway/Infra | 11 | 4 | 1 | 6 |
|
||||
| Chat Commands | 8 | 7 | 0 | 0 |
|
||||
| Misc | 9 | 9 | 0 | 0 |
|
||||
| **TOTAL** | **116** | **87 (75%)** | **1 (1%)** | **27 (23%)** |
|
||||
| **TOTAL** | **117** | **88 (75%)** | **1 (1%)** | **27 (23%)** |
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in New Issue
Block a user