William Valentin a2b9b24153 Update dependencies
2025-07-17 13:16:35 -07:00
2025-07-17 12:33:51 -07:00
2025-07-17 13:15:47 -07:00
2025-07-15 13:40:22 -07:00
2025-07-15 13:49:35 -07:00
2025-07-17 13:16:35 -07:00
2025-07-17 13:16:35 -07:00
2025-07-17 12:36:39 -07:00

Thechart

App to manage my medication and the evolution of effects.

Install

pipenv install

OR

pip install -r requirements.txt

Build container image

make build
Description
No description provided
Readme 751 KiB
Languages
Python 98%
Makefile 1%
Dockerfile 0.6%
Shell 0.4%